|
Point |
Departure to Point |
|
North Maharashtra University |
7.55, 8.15, 8.35, 8.45, 9.05, 9.35,10.25, 10.30, 10.55, 11.05, 11.40, 12.00, 12.20, 12.35, 13.25, 13.30, 14.10, 14.35, 15.00, 15.55, 16.35, 17.00, 17.20, 17.30, 17.55, 18.40, 19.00, 19.20 |
| Bambhori Engineering College | 7.15, 10.35, 16.15, 17.20 |
| Jain Irrigation, Bambhori | 7.20, 13.15, 14.20, 15.30, 16.10, 17.40, 18.25, 19.40, 20.35, 21.20, 23.30 |
| Paldhi | 7.00, 7.40, 8.10, 9.00, 9.30, 10.25, 11.15, 12.10, 13.40, 14.00, 15.00, 15.45, 16.25, 17.10, 17.45, 18.45, 19.15, 20.00 |
| Sambhaji Nagar | 9.15, 18.20 |
|
|
|
| Hari Vitthal Nagar | 6.30, 7.00, 7.40, 8.05, 8.45, 9.05, 10.10, 10.40, 11.10, 11.40, 12.10, 12.40, 13.10, 13.45, 14.15, 14.50, 15.20, 16.00, 16.45, 17.25, 17.50, 18.30, 18.35, 19.30, 20.00, 20.30, 21.20 |
| Mohadi | 9.40, 10.40, 12.35, 13.40, 20.30 |
| Shirsoli | 7.00, 7.35, 8.30, 9.05, 10.10, 10.55, 12.00, 12.30, 13.45, 14.45, 15.15, 19.15, 19.40, 20.30, 21.55. |
| K.B.X. | 6.30, 23.20. |
| Nashirabad | 6.30, 7.00, 7.25, 7.50, 8.15, 9.00, 9.30, 10.00, 10.30, 11.00, 11.30,12.00, 12.40, 13.15, 14.00, 14.40, 15.15, 16.30, 17.10, 17.40, 18.15, 18.45, 19.00, 19.40, 20.15, 20.40, 21.15 |
|
|
| Note: |
| 1. The Time table above shows Bus departure timing from Old Bus Stand, Navi Peth, Jalgaon, ( 2229774 |
| 2. Please consult Bus stand Enquiry for exact timings as timings may change in due course. |
| 3. We have taken maximum care for accuracy of data. But in case of any mistake in data, then we are not responsible in any way for such problems. |