|
| |||
| Jalgaon
Railway Station: |
| Bhusawal
Railway Station: | |
| JALGAON/
BHUSAWAL RAILWAY TIME TABLE - 24 hours format | |||
| <
DOWN Side > | Train Name | < UP SIDE
> | ||||||||
JALGAON | BHUSAWAL | BHUSAWAL
| JALGAON | |||||||
| Train No. | Time | Day | Time | Day | Train No. | Time | Day | Time | Day | |
| 2137 | 01-48 | Daily | 02-20 | Daily | Mumbai-Firozpur Panjab Mail | 2138 | 23-35 | Daily | 00-05 | Daily |
| 2859 | -- | -- | 12-55 | Daily | Mumbai- Howrah Gitanjali Exp. | 2860 | 13-25 | Daily | - | -- |
| 2809 | 03-30 | Daily | 03-55 | Daily | Mumbai -Howrah Mail Via Nagpur | 2810 | 21-05 | Daily | 21-42 | Daily |
| 2322 | 04-13 | Daily | 04-45 | Daily | Mumbai -Howrah Mail via. Allahabad | 2321 | 03-00 | Daily | 03-30 | Daily |
| 2105 | 02-17 | Daily | 02-50 | Daily | Mumbai-Nagpur Vidharbh Exp. | 2106 | 00-15 | Daily | 00-48 | Daily |
| 2533 | -- | -- | 15-00 | Daily | Mumbai -Lucknow Pushpak Exp. | 2534 | 12-10 | Daily | -- | -- |
| 1093 | 07-23 | Daily | 07-45 | Daily | Mumbai-Varanasi Mahanagri Exp. | 1094 | 06-20 | Daily | 06-53 | Daily |
| 2869 | -- | -- | 18-40 | Sun | Mumbai-Howrah Exp. | 2870 | 15-10 | Sat | -- | -- |
| 1057 | 06-22 | Daily | 07-10 | Daily | Dadar-Amrutsar Pathankot Exp. | 1058 | 18-40 | Daily | 19-07 | Daily |
| 2139 | 22-05 | Daily | 22-40 | Daily | Dadar-Nagpur Sevagram | 2140 | 03-45 | Daily | 04-17 | Daily |
| 4313 | 14-38 | Mon | 15-10 | Mon | Kurla-Bareli Exp. | 4314 | 12-25 | Sun | 13-00 | Sun |
| 2336 | -- | -- | 15-10 | Tue, Thu, Sun | Kurla-Bhagalpur Exp. | 2335 | 12-25 | Mon, Wed, Sat | -- | -- |
| 5645 | -- | -- | 15-30 | Wed, Fri, Sat | Kurla-Gohati Exp.(via Baroni) | 5646 | 12-25 | Tue, Thu, Fri. | -- | -- |
| 5647 | -- | -- | 15-30 | Daily | Kurla-Gohati Exp. | 5648 | 12-25 | Daily | -- | -- |
| 5017 | 13-27 | Daily | 14-10 | Daily | Kurla-Gorkhapur Kashi Exp. | 5018 | 10-10 | Daily | 10-45 | Daily |
| 2145 | -- | -- | 03-30 | Mon | Kurla-Bhubanwswar via Nagpur | 2146 | 23-45 | Wed | -- | -- |
| 2101 | -- | -- | 03-30 | Tue, Wed, Sat,Sun. | Kurla-Howrah Dnyneshwari Exp. | 2102 | 22-15 | Mon,Tue, Thu,Fri. | -- | -- |
| 2151 | -- | -- | 03-30 | Thu | Kurla-Howrah Exp. via Puruliya | 2152 | 23-45 | Sun | -- | -- |
| 3202 | 05-07 | Daily | 05-35 | Daily | Kurla-Rajendranagar Janta Exp. | 3201 | 02-35 | Daily | 03-15 | Daily |
| 8029 | 04-46 | Daily | 05-25 | Daily | Kurla-Howrah Exp. via Nagpur | 8030 | 20-35 | Daily | 21-07 | Daily |
| 1015 | 05-37 | Daily | 06-15 | Daily | Kurla-Gorakhapur Kushinagar Exp. | 1016 | 19-30 | Daily | 20-07 | Daily |
| 2165 | 11-48 | Mon.Thu,Fri. | 12-20 | Mon.Thu,Fri. | Kurla-Varanasi Exp. | 2166 | 13-35 | Wed, Sat, Sun. | 14-16 | Wed, Sat, Sun. |
| 1067 | -- | -- | 12-20 | Wed,Sat. | Kurla-Faizabad Saket Exp. | 1068 | 13-35 | Mon,Fri. | -- | -- |
| 1069 | -- | -- | 12-20 | Tue,Sun. | Kurla-Allahabad Tulsi Exp. via Zhasi | 1070 | 13-35 | Tue, Thu | -- | -- |
| 2161 | 22-47 | Fri | 23-25 | Fri. | Kurla-Agra Lashkar Exp. | 2162 | 15-00 | Sun | 15-38 | Sun |
| 1061 | 18-48 | Mon,Wed,Fri,Sat | 19-20 | Daily | Kurla-Muzaffarpur Darbhanga Pavan Exp | 1062 | 19-00 | Mon,Tue,Thu,Sat | 19-33 | Mon,Tue,Thu,Sat |
| 1065 | 18-45 | Tue,Thu,Sun | 19-20 | Tue,Thu,Sun | Kurla-Muzaffarpur Darbhanga Pavan Exp | 1066 | 19-00 | Wed,Fri,Sun | 19-30 | Wed,Fri,Sun |
| 5268 | -- | -- | 00-20 | Wed. | Kurla-Muzaffarpur Jansadharan Exp | 5267 | 22-35 | Sun | -- | -- |
| 1071 | 19-12 | Daily | 19-40 | Daily | Kurla-Varanasi Kamayani Exp. via Sagar | 1072 | 14-40 | Daily | 15-22 | Daily |
| 2153 | -- | -- | 23-25 | Thu. | Kurla-Habibganj Bhopal Exp. | 2154 | 00-10 | Sat. | -- | -- |
| 1055/ | -- | -- | 17-55 | Kurla-Gorakhapur Chapara Godan Exp. via Janpur | 1056 | 08-30 | Daily | -- | -- | |
| 1059 | -- | -- | 17-55 | Kurla-Gorakhapur Chapara Godan Exp. via Janpur | 1060 | 08-30 | Daily | -- | -- | |
| 8610 | -- | -- | 00-20 | Fri. | Kurla-Ranchi Exp. via Jbalpur | 8609 | 05-45 | Wed. | -- | -- |
| 2811 | -- | -- | 07-20 | Sun,Mon. | Kurla-Hatiya Exp. via Nagpur | 2812 | 05-45 | Sat,Sun | -- | -- |
| 2107 | -- | -- | 23-25 | Mon,Wed,Sat. | Kurla-Lucknow Exp. Superfast | 2108 | 15-00 | Mon,Wed,Fri. | -- | -- |
| 2173 | -- | -- | 23-25 | Sun,Tue. | Kurla-Kanpur Exp. Superfast | 2174 | 22-45 | Wed,Fri. | -- | -- |
| 2141 | 05-48 | Daily | 06-35 | Daily | Kurla-Rajendranagar Exp. | 2142 | 09-45 | Daily | -- | -- |
| 1077 | 02-13 | Daily | 02-45 | Daily | Pune-Jammu Tavi Zelam Exp. | 1078 | 05-15 | Daily | 05-48 | Daily |
| 2129 | 02-42 | Daily | 03-20 | Daily | Pune-Hawara Azad Hind Exp. | 2130 | 21-30 | Daily | 22-05 | Daily |
| 1031 | -- | -- | 00-20 | Tue | Pune-Varanasi Exp. | 1032 | 22-35 | Wed. | -- | -- |
| 2133 | -- | -- | 00-20 | Thu. | Pune-Darbhanga Exp. | 2134 | 22-35 | Sat. | -- | -- |
| 1037 | -- | -- | 04-50 | Mon,Fri. | Pune-Patana Exp. | 1038 | 19-50 | Wed.Sun. | -- | -- |
| 2103 | -- | -- | 00-20 | Sat. | Pune-Lucknow Exp. | 2104 | 22-45 | Sun. | -- | -- |
| 2135 | 01-18 | Tue,Tur,Sat | 01-50 | Fri. | Pune-Nagpur Exp. | 2136 | 23-50 | Fri. | 01-18 | Wed,Fri,Sun |
| 2905 | -- | -- | 03-10 | Thu.Fri. | Porbandar- Howrah Super Exp. | 2906 | 22-15 | Sat.Sun. | -- | -- |
| 8402/04/06 | 04-00 | Thu | 05-10 | Tue.Thu,Fri.Sat.Sun. | Ahmedabad-Puri Exp. | 8401/03/05 | 17-15 | Mon.Wed.Thu.Fri.Sun. | 18-00 | Mon |
| 2833 | 10-40 | Daily | 11-10 | Daily | Ahmedabad-Howrah Exp. | 2834 | 01-30 | Daily | 02-25 | Daily |
| 1453 | 03-35 | Fri. | 04-20 | Fri. | Ahmedabad-Nagpur Prerna Exp. | 1454 | 14-35 | Wed. | 15-30 | Wed |
| 2655 | 16-55 | Daily | 17-20 | Daily | Ahmedabad-Chennai Navjevan Exp. | 2656 | 08-05 | Daily | 09-00 | Daily |
| 6126 | 17-40 | Tue. | 18-10 | Tue. | Jodhpur-Chennai Exp. via Ahmedabad | 6125 | 13-00 | Sun | 14-05 | Sun |
| 7038 | 17-40 | Sat. | 18-10 | Sat. | Bikaner-Sikandarabad Exp. via Vardha | 7037 | 13-00 | Wed. | 14-05 | Daily |
| 2945/9047 | 15-15 | Daily | 15-45 | Daily | Surat-Varanasi Bhagalpur Tapti Ganga Exp. | 2946/9048 | 11-40 | Daily | 12-30 | Daily |
| 9049 | -- | -- | 04-20 | Tue. | Bandra-Patana Exp. | 9050 | 19-50 | Thu. | -- | -- |
| 1039 | 08-20 | Daily | 09-00 | Daily | Kolhapur-Gondiya Maharashtra Exp. | 1040 | 18-20 | Daily | 18-57 | Daily |
| 2147 | -- | -- | 01-45 | Wed. | Kolhapur-Nizamuddin Exp. | 2148 | 00-00 | Fri. | -- | -- |
| 2715 | -- | -- | 18-35 | Daily | Nanded-Amrutsar Sachkhand Exp. | 2716 | 06-30 | Daily | -- | -- |
| 2617 | -- | -- | 21-05 | Daily | Ernakulam -Nizamuddin Mangala Exp. | 2618 | 02-15 | Daily | -- | -- |
| 6217 | -- | -- | 01-45 | Sun. | Mysore-Nizamuddin Suvarn Jayanti Exp. | 6218 | 00-00 | Tue. | -- | -- |
| 2779 | -- | -- | 12-40 | Daily | Vasko-Nizamuddin Goa Exp. | 2780 | 07-30 | Daily | -- | -- |
| 2405 | -- | -- | 05-15 | Tue. Sun. | Bhusawal-Nizamuddin Gondvana Exp. via Nagpur | 2406 | 15-50 | Mon.Sat. | -- | -- |
| 2629 | -- | -- | 00-20 | Thu. Sat. | Yashwantpur-Nizamuddin Exp. | 2630 | 03-20 | Thu. Fri. | -- | -- |
| 2627 | 17-45 | Daily | 18-20 | Daily | Banglore-Navi Delhi karnatak Exp. | 2628 | 13-00 | Daily | 13-32 | Daily |
| 9051 | 03-40 | Sun. | 04-25 | Sun. | Balsad-Sonpur Exp. | 9052 | 19-55 | Tue. | 20-44 | Daily |
| 9053 | 04-30 | Thu. | 04-30 | Thu. | Balsad-Kanpur Exp. | 9054 | 20-00 | Fri. | 20-00 | Daily |
| 1381 | 09-28 | Daily | -- | -- | Nasik Road Bhu sawal Pass. | 1382 | -- | -- | 17-40 | Daily |
| 1353 | 17-05 | -- | -- | -- | Mumbai Bhusawal Pass. | 1354 | -- | -- | 07-40 | Daily |
| 0177 | 01-00 | Daily | -- | -- | Surat Bhusawal Pass. | 0178 | -- | -- | 01-10 | Daily |
| 2844 | 04-03 | Tue,Fri,Sun | -- | -- | Ahmedabad-Puri Exp. | 2843 | -- | -- | 21-29 | Sun,Wed,Fri |
| 8406 | 04-00 | Sat | -- | -- | Ahmedabad-Puri Exp. | 8405 | -- | -- | 18-00 | Thu |
| 6502 | 15-35 | Mon | -- | -- | Banglore-Ahmedabad Exp. | 6501 | -- | -- | 04-40 | Wed |
| 0113 | 08-20 | Daily | -- | -- | Surat Bhusawal Pass. | 0114 | -- | -- | 19-00 | Daily |
| 0175 | 18-55 | Daily | -- | -- | Surat Bhusawal Pass. | 0176 | -- | -- | 09-10 | Daily |
| 2943 | 03-40 | Thu | -- | -- | Balsad-Kanpur Udyog Karmi Exp. | 2944 | -- | -- | 23-40 | Fri |
|
|
| 1. Please Check for exact timing on the railway station as there may be some change in timings. |
| 2. We have taken maximum care to present exact data of railway. But however for any sort of TYPO mistake or incorrect timings we will not be responsible. |
| 3. Check Railway station timetable for exact timings. |