
RESULTS - JALGAON
(Roundwise Status of Candidates with Yellw background
leading with L=Votes Leads)
| Sr. | Name | Party | Final Total | R#1 | R#2 | R#3 | R#4 |
R#5 |
R#6 |
R#7 |
R#8 |
R#9 |
R#10 |
R#11 |
R#12 |
R#13 |
R#14 |
R#15 |
R#16 |
R#17 |
Postal | R#18 | R#19 |
| 1. | Haribhai Jawale | BJP | 227619 L=25717 |
12067 L=1199 |
17084 L=1178 |
15430 L=1197 |
15199 L=2576 |
18110 L=7126 |
17378 L=11002 |
19575 L=14954 |
17219 L=19547 |
15240 L=21915 |
17416 L=24199 |
19449 L= 26715 |
14659 L=28230 |
10389 L=26094 |
6842 L=30335 |
3483 L=29710 |
3045 L=30065 |
2148 L=30200 |
657 L=30465 |
2139 L=29595 |
90 |
| 2. | Dr. Arjun Ganpat Bhangale | Cong-I | 201902 | 13266 |
15906 |
14218 | 13820 | 13560 | 13502 | 16265 | 12636 | 12872 | 15132 | 15933 | 13141 | 12525 | 6601 | 4108 | 2690 | 2020 | 392 | 3016 | 299 |
| 3. | Fakira Tadvi | BSP | 4651 | 358 | 531 | 314 | 265 | 227 | 324 | 370 | 357 | 298 | 280 | 334 | 364 | 279 | 134 | 82 | 42 | 35 | 1 | 49 | 7 |
| 4. | Meenaxi Mahajan | Shivraj Party | 1941 | 104 | 114 | 155 | 144 | 145 | 154 | 152 | 122 | 136 | 166 | 211 | 150 | 92 | 30 | 21 | 29 | 2 | 1 | 12 | 1 |
| 5. | Uttam Ingale | Ind. | 1011 | 41 | 52 | 78 | 50 | 150 | 84 | 94 | 75 | 62 | 113 | 52 | 55 | 90 | 25 | 7 | 8 | 1 | 0 | 9 | 1 |
| 6. | Kantilal Sapkale (Koli) | Ind. | 686 | 45 | 48 | 61 | 52 | 54 | 51 | 56 | 42 | 55 | 29 | 61 | 41 | 48 | 18 | 11 | 9 | 1 | 0 | 4 | 0 |
| 7. | Dnyosho(Vijay) Kondekar | Ind. | 2246 | 137 | 176 | 170 | 162 | 200 | 142 | 180 | 172 | 150 | 129 | 171 | 149 | 117 | 65 | 26 | 36 | 29 | 1 | 33 | 1 |
| 8. | Manohar Tayade | Ind. | 1152 | 63 | 99 | 86 | 125 | 90 | 83 | 73 | 146 | 37 | 71 | 83 | 34 | 70 | 23 | 15 | 37 | 8 | 0 | 8 | 1 |
| 9. | Deeplip Patil | Ind. | 677 | 61 | 47 | 46 | 33 | 44 | 45 | 55 | 44 | 50 | 37 | 56 | 57 | 33 | 25 | 11 | 16 | 6 | 0 | 9 | 2 |
| 10. | Pratap Patil | Ind. | 914 | 79 | 81 | 60 | 54 | 57 | 60 | 54 | 62 | 72 | 65 | 70 | 72 | 53 | 15 | 14 | 19 | 12 | 0 | 14 | 1 |
| 11. | Dnyandev Divakar Wani | Ind. | 4843 | 360 | 379 | 279 | 446 | 421 | 358 | 343 | 351 | 296 | 313 | 348 | 338 | 227 | 141 | 47 | 66 | 39 | 0 | 75 | 6 |
| Total: | 11 | 37065 | 34517 | 30907 | 30350 | 33058 | 32145 | 37217 | 29267 | 33751 | 36768 | 23923 | 13929 | 7825 | 7997 | 4162 | 1052 | 5358 |
LIVE RESULTS - ERANDOL
(Roundwise Status of Candidates with Yellw background
leading with L=Votes Leads)
| Sr. | Name | Party | Final Total | R#1 | R#2 | R#3 | R#4 | R#5 | R#6 | R#7 | R#8 | R#9 | R#10 | R#11 | R#12 | R#13 | Postal |
R#14 | R#15 | R#16 |
| 1. | Dr. Bapurao Shridhar Patil (B.S. Patil) | BJP | 189498 | 13183 | 15758 | 13547 | 13591 | 12359 | 13230 | 12364 | 12360 | 12309 | 13548 | 12337 | 14134 | 12922 | 297 | 11754 | 5622 | 193 |
| 2. | Adv. Vasantrao Jeevanrao More | NCP | 241707 L=52209 |
17895 L=4712 |
18957 L=7811 |
16485 L=10769 |
18513 L=15691 |
16523 L=19865 |
17424 L=24061 |
17684 L=29381 |
17947 L=34968 |
18130 L=40789 |
14777 L=1229 |
16600 L=45052 |
16533 L=47451 |
13541 L=48066 |
595 L=48364 |
14034 L=2280 |
5575 L=47 |
294 L=101 |
| 3. | Rajesh Pitambar Sonawane | Shivraj Party | 4272 | 277 | 321 | 382 | 384 | 273 | 294 | 302 | 299 | 317 | 226 | 283 | 339 | 269 | 0 | 215 | 88 | 3 |
| 4. | Bhimrao Parbat Marathe | Ind. | 2499 | 165 | 203 | 197 | 181 | 170 | 162 | 211 | 189 | 191 | 144 | 182 | 156 | 135 | 0 | 149 | 60 | 4 |
| 5. | Sopan Jaysingh Patil | Ind. | 3810 | 304 | 300 | 348 | 295 | 235 | 219 | 311 | 219 | 256 | 234 | 246 | 263 | 252 | 0 | 206 | 114 | 8 |
| Total: | 5 | 440979 | 31824 | 36539 | 30929 | 32964 | 29560 | 31390 | 30872 | 31024 | 31203 | 29648 | 31425 | 27329 | 812 |
|
Parliamentary Bye-elections 2007
Jalgaon District
|
JALGAON & Erandol By-election Voting statistics
JALGAON Constituency Candidature
ERANDOL Constituency Candidature
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||